Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 N Main St N/A N/A N/A $2,195,000 Unknown 179 days
354 S Main St N/A N/A N/A $1,800,000 Unknown 116 days
25 Sherwood Pl 4 2.1 N/A $789,000 Unknown 48 days
54 Union St 5 2 N/A $699,000 Unknown 24 days
53 St Marys St 3 2 N/A $650,000 Unknown 55 days
14 Garden Ave 3 2.1 2,278 $619,000 $271 59 days
21 Williams St 3 2 N/A $576,900 Unknown 4 days
234 W Central Ave 3 2 1,845 $542,500 $294 46 days
111 E Central Ave 3 2 N/A $525,000 Unknown 16 days
92 Birch St 3 1.1 N/A $520,000 Unknown 8 days
56 Downs Ave 4 2.1 N/A $499,900 Unknown 10 days
5 N Main St N/A N/A N/A $499,900 Unknown 185 days
5 N Main St 2 1.1 N/A $499,900 Unknown 185 days
30 Huff St 3 2 1,685 $489,000 $290 44 days
1173 Treetops 2 1.1 1,454 $425,000 $292 11 days
21140 Westview 2 1.1 N/A $409,000 Unknown 16 days
31 S Main St N/A N/A N/A $300,000 Unknown 104 days
5 N Main St N/A N/A N/A $150,000 Unknown 16 days
10 N Main St N/A N/A N/A $4,862 Unknown 551 days
10 N Main St N/A N/A N/A $2,853 Unknown 551 days
308 S Main St N/A N/A N/A $2,200 Unknown 41 days
10 N Main St N/A N/A N/A $2,200 Unknown 557 days
10 N Main St N/A N/A N/A $1,818 Unknown 551 days
17 Robert St N/A N/A N/A $875 Unknown 96 days
Average: 3.1 1.7 1,815 $508,496 $287 145 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Ross St N/A N/A N/A $1,300,000 $1,300,000 Unknown Unknown 7/31/26
62 Union St N/A N/A N/A $729,000 $765,000 Unknown Unknown 4/24/26
30 Crater Ave N/A N/A N/A $699,900 $725,000 Unknown Unknown 7/29/26
41 Kelly Ln 3 2.1 N/A $629,000 $630,000 Unknown Unknown 4/20/26
7 Moreno Pl 3 2.1 N/A $629,112 $629,112 Unknown Unknown 5/1/26
4 Terry Ln 3 2 N/A $549,000 $626,000 Unknown Unknown 5/6/26
33 Meadow Ave 4 4 N/A $599,000 $600,000 Unknown Unknown 4/2/26
412 N Main St 6 2 N/A $599,900 $599,900 Unknown Unknown 7/29/26
25 Wabash Ave 4 1.1 N/A $589,000 $589,000 Unknown Unknown 4/29/26
14 Kelly Ln 3 2.1 N/A $585,000 $585,000 Unknown Unknown 4/15/26
53 Columbia St 5 2.1 N/A $549,999 $560,000 Unknown Unknown 8/10/26
48 Garden Ave 3 1.1 N/A $500,000 $550,000 Unknown Unknown 3/31/26
431 N Main St 3 1 N/A $549,900 $550,000 Unknown Unknown 4/29/26
3 Summit Ave 3 2 N/A $525,000 $540,000 Unknown Unknown 8/31/26
20 Michigan Ave 4 2 N/A $539,000 $537,000 Unknown Unknown 8/10/26
49 Kice Ave 4 2 N/A $499,999 $533,000 Unknown Unknown 8/7/26
36 Kitchell Ave 3 2 N/A $400,000 $500,000 Unknown Unknown 4/1/26
104 E Central Ave 3 1.1 N/A $499,999 $475,000 Unknown Unknown 5/8/26
23155 Westview 2 1.1 N/A $380,000 $416,000 Unknown Unknown 3/26/26
12 Church St 3 1 N/A $395,000 $400,000 Unknown Unknown 8/13/26
18109 WESTVIEW 2 1.1 N/A $379,000 $400,000 Unknown Unknown 6/1/26
1065 Treetops 2 1.1 N/A $369,000 $390,000 Unknown Unknown 8/19/26
748 Upperway 2 1.1 N/A $409,000 $390,000 Unknown Unknown 5/22/26
849 Upperway 2 1.1 N/A $395,000 $390,000 Unknown Unknown 5/1/26
1068 TREETOPS 2 1.1 N/A $375,000 $375,000 Unknown Unknown 9/4/26
Average: 3.1 1.6 0 $539,992 $554,731 $0 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: