Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Hartlander St 5 3.1 N/A $1,385,000 Unknown 81 days
6 Burlington Ln 5 3.2 N/A $1,259,000 Unknown 38 days
11 Buffalo Run 5 3.1 N/A $999,999 Unknown 94 days
5 Yale Ct 5 3.1 N/A $849,000 Unknown 27 days
158 Hardenburg Ln 3 3 N/A $830,000 Unknown 17 days
18 Kendall Rd 4 2.1 2,180 $800,000 $366 17 days
88 Tall Oaks Dr 4 3 2,379 $789,000 $331 93 days
4 Darby Rd 4 2 1,780 $750,000 $421 49 days
3 Packard Rd 4 2 2,076 $739,900 $356 110 days
8 Highview Rd 3 2.1 N/A $699,999 Unknown 17 days
39 Gage Rd 4 1.1 N/A $639,000 Unknown 4 days
58 Windsong Cir 3 2.1 N/A $629,000 Unknown 2 days
81 Lois Ave 4 2 1,229 $599,999 $488 11 days
5 Bradford Rd 3 1 1,356 $545,000 $401 46 days
208 Cypress Ln 2 2 N/A $425,000 Unknown 51 days
2508 Commons At Kingswood Dr 2 1 1,126 $399,000 $354 10 days
2704 Commons At Kingswood Dr 2 2 1,024 $395,000 $385 16 days
500 Danbury Ln 2 2 N/A $383,000 Unknown 5 days
354 Mcdowell Dr 2 1.1 N/A $379,900 Unknown 16 days
95 Morgan Pl 2 1 N/A $359,900 Unknown 90 days
Average: 3.4 2.1 1,643 $692,834 $388 40 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Koch Ln 5 5 N/A $1,499,000 $1,743,000 Unknown Unknown 8/24/26
7 Hager St 5 3.1 N/A $1,224,999 $1,256,500 Unknown Unknown 7/7/26
51 Hartlander St 5 3.1 N/A $1,188,000 $1,230,000 Unknown Unknown 7/10/26
8 Constitution Ct 5 3.1 N/A $1,050,000 $1,053,000 Unknown Unknown 7/30/26
63 Independence Dr 5 3 N/A $899,900 $990,000 Unknown Unknown 6/29/26
9 Colburn Rd 4 3.1 N/A $899,000 $945,000 Unknown Unknown 6/17/26
11 Agate Rd 4 3 N/A $850,000 $925,000 Unknown Unknown 5/30/26
9 Braddock St 4 2.1 N/A $850,000 $885,000 Unknown Unknown 7/27/26
9 Alexander Rd 4 2.1 N/A $850,000 $885,000 Unknown Unknown 4/30/26
89 Central Ave 4 2.1 N/A $810,000 $875,000 Unknown Unknown 5/15/26
42 Colburn Rd 4 3 N/A $765,000 $845,000 Unknown Unknown 4/14/26
147 Old Bridge Tpke 3 2.1 N/A $750,000 $775,000 Unknown Unknown 4/3/26
90 Farms Road Cir 4 3.1 N/A $790,000 $760,000 Unknown Unknown 7/20/26
5 Dogwood Ct 4 2 N/A $795,000 $755,000 Unknown Unknown 8/24/26
4 Caldwell Ct 4 2.1 N/A $659,000 $692,000 Unknown Unknown 6/18/26
5 Lois Ave 3 2 N/A $589,000 $615,000 Unknown Unknown 6/22/26
231 Milltown Rd 3 2 N/A $599,999 $610,000 Unknown Unknown 9/3/26
24 Susan Ln 4 1.1 N/A $549,000 $595,000 Unknown Unknown 4/29/26
55 Sullivan Way 4 2 N/A $599,999 $580,000 Unknown Unknown 4/23/26
13 Chalmers Rd 3 1.1 N/A $549,900 $549,900 Unknown Unknown 9/11/26
130 Magee Ct 3 2.1 N/A $555,000 $535,000 Unknown Unknown 4/3/26
13 Yates Dr 3 1 N/A $499,900 $510,000 Unknown Unknown 7/29/26
40 Windsor Dr 3 1 N/A $499,000 $500,000 Unknown Unknown 8/26/26
28 Cosgrove Ct 3 2.1 N/A $480,000 $490,000 Unknown Unknown 4/28/26
1004 Cypress Ln 2 2 N/A $435,000 $440,000 Unknown Unknown 4/17/26
Average: 3.2 2.1 0 $649,362 $672,211 $0 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: