Market report, updated
Search in the city of Dover Town
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Ekstrom StDover Town, NJ 07801 | 4 | 2 | — | $615,000 | — | 3 days |
| 34 Princeton AveDover Town, NJ 07801 | 5 | 2 | — | $710,000 | — | 3 days |
| 10 Davis AveDover Town, NJ 07801 | 4 | 3 | — | $550,000 | — | 6 days |
| 27 Livingston AveDover Town, NJ 07801 | 4 | 2 | — | $425,000 | — | 7 days |
| 34 Beech StDover Town, NJ 07801 | 3 | 2 | 1,184 | $475,000 | $401 | 14 days |
| 62 Livingston AveDover Town, NJ 07801 | 4 | 3 | — | $599,000 | — | 16 days |
| 5 Richards AveDover Town, NJ 07801 | — | — | — | $679,000 | — | 22 days |
| 4 Park Heights AveDover Town, NJ 07801 | 4 | 2 | 1,461 | $490,000 | $335 | 28 days |
| 417 W Blackwell StDover Town, NJ 07801 | 4 | 2.1 | — | $589,900 | — | 30 days |
| 81 Elm StDover Town, NJ 07801 | 4 | 3 | 2,400 | $649,900 | $270 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 90 James StDover Town, NJ 07801 | 5 | 2 | — | $570,000 | 103.7% | — | — | Nov 17, 2026 |
| 24 Jordan TerDover Town, NJ 07801 | 2 | 1 | — | $365,000 | 97.3% | — | — | Nov 16, 2026 |
| 40 W Fairview AveDover Town, NJ 07801 | — | — | — | $695,000 | 104.5% | — | — | Nov 10, 2026 |
| 86 Maple Ave AbDover Town, NJ 07801 | — | — | — | $700,000 | 107.7% | — | — | Nov 6, 2026 |
| 16 Lehigh StDover Town, NJ 07801 | — | — | — | $744,000 | 99.9% | — | — | Oct 30, 2026 |
| 156 Madison StDover Town, NJ 07801 | 4 | 2.1 | — | $622,000 | 99.5% | — | — | Oct 30, 2026 |
| 70 Prospect StDover Town, NJ 07801 | 4 | 1.1 | — | $419,000 | 99.8% | — | — | Oct 27, 2026 |
| 82 Pequannock StDover Town, NJ 07801 | — | — | — | $740,000 | 98.7% | — | — | Oct 20, 2026 |
| 110 Berry StDover Town, NJ 07801 | — | — | — | $660,000 | 99.2% | — | — | Oct 19, 2026 |
| 200 Baker StDover Town, NJ 07801 | 2 | 1.1 | — | $455,000 | 98.7% | — | — | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: