Market report, updated
Search in the county of Morris
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 611 sales in Jul. Last month: 434.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
332 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73 W Rayburn RdLong Hill Twp., NJ 07946 | 3 | 2 | — | $585,000 | — | 0 days |
| 501 Route46KenRoxbury Twp., NJ 07847 | 1 | 1 | — | $1,700 | — | 0 days |
| 1826 Valley RoadLong Hill Twp., NJ 07946 | 3 | 2 | 1,535 | $560,000 | $364 | 0 days |
| 91 Crane RdMountain Lakes Boro, NJ 07046 | 5 | 0.2 | — | $839,000 | — | 0 days |
| 71 Fairway DrEast Hanover Twp., NJ 07936 | 4 | 2.1 | — | $899,900 | — | 0 days |
| 91 Crane RdMountain Lakes Boro, NJ 07046 | — | — | — | $839,000 | — | 0 days |
| 110 South StMorristown Town, NJ 07960 | 1 | 1.1 | 1,215 | $960,000 | $790 | 1 day |
| 183 Eyland AveRoxbury Twp., NJ 07876 | 4 | 2.1 | 2,464 | $625,000 | $253 | 0 days |
| 2 Arlyn LnRandolph Twp., NJ 07869 | 4 | 2.1 | — | $650,000 | — | 0 days |
| 1027 Wendover CtRandolph Twp., NJ 07869 | 2 | 2.1 | — | $499,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Ronald AveRockaway Twp., NJ 07866 | 3 | 1.1 | — | $515,000 | — | 0 days |
| 10 Villanueva AveJefferson Twp., NJ 07849 | 3 | 1 | — | $399,900 | — | 0 days |
| 52 Davis AveRandolph Twp., NJ 07869 | 3 | 2 | 1,832 | $699,000 | $381 | 0 days |
| 10 Cambray RdMontville Twp., NJ 07045 | 5 | 3.1 | — | $1,097,000 | — | 1 day |
| 7 Prospect StMorristown Town, NJ 07960 | 2 | 2 | — | $559,900 | — | 0 days |
| 163 Zellers RdWashington Twp., NJ 07853 | 3 | 2 | 1,761 | $529,000 | $300 | 0 days |
| 7 S Hillside AveRoxbury Twp., NJ 07876 | 2 | 1 | — | $539,000 | — | 1 day |
| 111 New York AveJefferson Twp., NJ 07849 | 4 | 1.1 | — | $699,000 | — | 1 day |
| 45 Sanford DrRandolph Twp., NJ 07869 | 4 | 2.1 | 2,150 | $750,000 | $348 | 1 day |
| 14 Miami TrlRockaway Twp., NJ 07866 | 3 | 2 | — | $575,000 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
113 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 39 Ascot DrWashington Twp., NJ 07853 | 4 | 4.1 | — | $950,000 | 100.0% | — | — | Nov 19, 2026 |
| 6 Hickory DrChester Twp., NJ 07930 | 4 | 5.1 | — | $1,995,000 | 100.0% | — | — | Nov 19, 2026 |
| 138 Maple AveChester Boro, NJ 07930 | 3 | 2.2 | — | $725,000 | 114.2% | — | — | Nov 18, 2026 |
| 7 Garden StEast Hanover Twp., NJ 07936 | 4 | 3 | — | $775,000 | 103.3% | — | — | Nov 18, 2026 |
| 95 Eyland AveRoxbury Twp., NJ 07876 | 3 | 2.1 | — | $615,000 | 102.5% | — | — | Nov 18, 2026 |
| 199 Casterline RdDenville Twp., NJ 07834 | 4 | 3 | — | $665,000 | 95.0% | — | — | Nov 18, 2026 |
| 5 Allen DrKinnelon Boro, NJ 07405 | 3 | 2.1 | — | $880,000 | 117.5% | — | — | Nov 18, 2026 |
| 3 Orchard RdKinnelon Boro, NJ 07405 | 6 | 4.1 | — | $765,000 | 96.2% | — | — | Nov 18, 2026 |
| 20 Hilltop RdKinnelon Boro, NJ 07405 | 4 | 3 | — | $775,000 | 97.0% | — | — | Nov 18, 2026 |
| 71 Beech RdRandolph Twp., NJ 07869 | 3 | 3 | — | $820,000 | 95.3% | — | — | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: