Market report, updated
Search in the county of Passaic
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 335 sales in Jul. Last month: 283.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
225 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 180 E 9th StClifton City, NJ 07011 | 3 | 2 | — | $499,900 | — | 1 day |
| 91 Edgewood AveClifton City, NJ 07012 | 6 | 3 | — | $1,075,000 | — | 1 day |
| 60 Greenrale AveWayne Twp., NJ 07470 | 4 | 2.1 | — | $829,999 | — | 1 day |
| 5 Wedgewood DriveWoodland Park, NJ 07424 | 2 | 2.1 | — | $584,999 | — | 1 day |
| 141 Mountainview BlvdWayne Twp., NJ 07470 | — | — | — | $7,000 | — | 1 day |
| 3 Trella TerClifton City, NJ 07013 | 4 | 3 | — | $795,000 | — | 1 day |
| 213 Lake Shore DrWest Milford Twp., NJ 07421 | 1 | 1 | — | $289,900 | — | 1 day |
| 62 Lake AveClifton City, NJ 07011 | 3 | 2.1 | — | $749,999 | — | 1 day |
| 1115 Clifton AveClifton City, NJ 07013 | — | — | — | $4,000 | — | 1 day |
| 19 Circle DrWest Milford Twp., NJ 07438 | 2 | 1.1 | — | $475,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Catherine StBloomingdale Boro, NJ 07403 | 2 | 2 | — | $549,000 | — | 1 day |
| 305 Pacific StPaterson City, NJ 07503 | 4 | 3 | — | $449,000 | — | 1 day |
| 93 Second AveLittle Falls Twp., NJ 07424 | 4 | 3.1 | 2,827 | $899,000 | $318 | 1 day |
| 9 Woodstock DrWayne Twp., NJ 07470 | 3 | 1.2 | — | $679,900 | — | 1 day |
| 28 Charles StClifton City, NJ 07013 | 4 | 3 | — | $949,000 | — | 1 day |
| 36 Elberon AveHawthorne Boro, NJ 07506 | 8 | 5 | — | $949,000 | — | 2 days |
| 181 Long HillLittle Falls Twp., NJ 07424 | 1 | 1.1 | — | $399,000 | — | 2 days |
| 49 Warren StClifton City, NJ 07013 | 4 | 1 | — | $549,000 | — | 2 days |
| 7 Wendt LnWayne Twp., NJ 07470 | 3 | 2 | — | $749,900 | — | 3 days |
| 336 E 21St StPaterson City, NJ 07513 | 7 | 4 | — | $769,900 | — | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
311 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 159 Center AveLittle Falls Twp., NJ 07424 | 5 | 3.1 | — | $1,355,000 | 129.2% | — | — | Nov 18, 2026 |
| 18 Minerva AveHawthorne Boro, NJ 07506 | 2 | 1 | — | $515,000 | 114.7% | — | — | Nov 18, 2026 |
| 10 Sussex RdClifton City, NJ 07012 | 3 | 1.1 | — | $620,000 | 112.9% | — | — | Nov 18, 2026 |
| 242 Central AveHawthorne Boro, NJ 07506 | 3 | 1 | — | $530,000 | 100.1% | — | — | Nov 18, 2026 |
| 34 Knoll RdWayne Twp., NJ 07470 | 5 | 3.1 | — | $850,000 | 94.5% | — | — | Nov 18, 2026 |
| 77 1St AveLittle Falls Twp., NJ 07424 | 4 | 3 | — | $650,000 | 100.0% | — | — | Nov 18, 2026 |
| 32 E Russell StClifton City, NJ 07011 | — | — | — | $885,000 | 118.2% | — | — | Nov 17, 2026 |
| 114 Hadley AveClifton City, NJ 07011 | — | — | — | $885,000 | 115.1% | — | — | Nov 17, 2026 |
| 24 Manchester CtWayne Twp., NJ 07470 | 1 | 1 | — | $310,000 | 97.2% | — | — | Nov 17, 2026 |
| 35 Krueger PlPassaic City, NJ 07055 | — | — | — | $1,108,000 | 92.4% | — | — | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: