Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 New Brunswick Ave 10 5 N/A $1,100,000 Unknown 156 days
340 Central Ave 4 2.1 N/A $979,000 Unknown 53 days
408 Elmora Ave 6 4.1 N/A $899,000 Unknown 104 days
106 Virginia St 3 2 N/A $785,000 Unknown 4 days
2198 Halsey St 5 3 N/A $750,000 Unknown 56 days
464 Meade St 3 2.1 N/A $699,000 Unknown 172 days
52 Hollywood Ave 4 3 N/A $625,000 Unknown 10 days
18 Stewart Pl 2 2 N/A $599,000 Unknown 4 days
706 Keep St 5 2 N/A $580,000 Unknown 125 days
1202 E 7Th St 4 2.1 N/A $529,000 Unknown 159 days
230 Sherman Ave 4 1 N/A $499,000 Unknown 107 days
306 Arsdale Ter 3 2.1 N/A $425,000 Unknown 166 days
Reality Dr N/A N/A N/A $140,000 Unknown 56 days
Average: 4.4 2.5 0 $662,230 $0 90 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: