Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Ernston Rd N/A N/A N/A $999,999 Unknown 592 days
Water Tower Ln 4 2.1 N/A $850,000 Unknown 31 days
24 Skurka Ct 4 2.1 N/A $850,000 Unknown 44 days
69 Main St 3 1.1 N/A $850,000 Unknown 80 days
69 Main St N/A N/A N/A $850,000 Unknown 80 days
26 Dane St 4 3.1 N/A $799,900 Unknown 21 days
16 Biesiada Ct 5 3.2 N/A $799,900 Unknown 56 days
10 Biesiada Ct 4 2.2 N/A $759,000 Unknown 44 days
16 Charlotte St 4 2.1 N/A $750,000 Unknown 18 days
176 Washington Rd 4 2 N/A $683,000 Unknown 92 days
62 Pinetree Dr 4 2 N/A $650,000 Unknown 64 days
39 Florence Dr 4 2 N/A $625,000 Unknown 30 days
5 Rhode St 5 1.1 N/A $555,000 Unknown 142 days
4 Wilbur Ter 2 1 N/A $545,000 Unknown 5 days
120 Main St N/A N/A N/A $539,000 Unknown 74 days
3 Sandpiper Dr 3 2.1 N/A $525,000 Unknown 63 days
20 DELIKAT LANE 3 2.1 2,240 $499,999 $223 24 days
2071 State Route 35 4 2 N/A $499,900 Unknown 43 days
196 Gabriel Ter 3 1 N/A $488,950 Unknown 49 days
33 Patton Dr 3 1 N/A $479,000 Unknown 61 days
8 Forden Ct 2 2.1 N/A $459,000 Unknown 15 days
35 Byrnes Ln 2 2.1 N/A $415,000 Unknown 9 days
195 Pulaski Ave 2 1 N/A $399,000 Unknown 63 days
190 Pulaski Ave D N/A N/A N/A $14 Unknown 81 days
Average: 3.5 1.9 2,240 $619,652 $223 74 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Jensen Rd 5 3 N/A $749,000 $749,000 Unknown Unknown 4/6/26
20 Gillen Dr 4 3 N/A $740,000 $735,000 Unknown Unknown 3/30/26
2 Wick Dr 4 2.1 N/A $719,000 $719,000 Unknown Unknown 9/10/26
63 Scarlet Dr 3 2.1 N/A $699,900 $700,000 Unknown Unknown 5/20/26
2950 Washington Rd 4 2 N/A $675,000 $660,000 Unknown Unknown 5/18/26
5 Ardsley Sq 3 2.1 N/A $550,000 $656,000 Unknown Unknown 6/12/26
37 Albert Dr 4 1.1 N/A $639,900 $640,000 Unknown Unknown 5/21/26
8 Willow Ct 3 2 N/A $600,000 $626,000 Unknown Unknown 5/26/26
39 Joyce Pl 3 3 N/A $599,999 $625,000 Unknown Unknown 6/29/26
22 Robin Pl 4 2 N/A $600,000 $625,000 Unknown Unknown 4/15/26
110 Grabowski Dr 2 2.1 N/A $620,000 $620,000 Unknown Unknown 6/18/26
47 Kendall Dr 4 2 N/A $624,900 $610,000 Unknown Unknown 7/21/26
6 Martha Blvd 3 2 N/A $599,000 $610,000 Unknown Unknown 4/15/26
36 Willow St 3 1.1 N/A $549,999 $601,000 Unknown Unknown 6/5/26
49 Ernston Rd 3 2.1 N/A $610,000 $595,000 Unknown Unknown 5/1/26
24 Straton Ct 3 2.1 N/A $580,000 $575,000 Unknown Unknown 8/5/26
28 Prusakowski Blvd 2 2 N/A $599,000 $575,000 Unknown Unknown 5/22/26
34 Scott Ave 4 2 N/A $574,900 $575,000 Unknown Unknown 6/12/26
3 Carter Pl 3 2 N/A $545,000 $575,000 Unknown Unknown 3/27/26
190 Parker St 4 1.1 N/A $520,000 $560,000 Unknown Unknown 6/18/26
41 Pinetree Dr 3 2 N/A $529,999 $550,000 Unknown Unknown 7/2/26
5 Gardner Pl 3 2 N/A $550,000 $550,000 Unknown Unknown 9/9/26
67 Grabowski Dr 2 2.1 N/A $549,000 $542,000 Unknown Unknown 5/29/26
8 Parkway Pl 4 2 N/A $535,000 $535,000 Unknown Unknown 7/17/26
43 Buttonwood Dr 3 2 N/A $499,900 $530,000 Unknown Unknown 6/12/26
Average: 3.0 2.0 0 $546,628 $554,602 $0 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: