Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Edgemere Ave 8 3.2 N/A $3,499,998 Unknown 135 days
501 Windemere Ave 7 5 N/A $1,999,999 Unknown 130 days
506 Windemere Ave 5 3.1 4,396 $975,000 $221 148 days
2 Prospect St 4 2 N/A $900,000 Unknown 162 days
3 Maple Path 3 2.1 N/A $699,000 Unknown 10 days
1 James Dr 4 3 3,200 $660,000 $206 31 days
3 Woodland Way 3 3.1 N/A $625,000 Unknown 6 days
150 Orben Dr 4 1.1 N/A $525,000 Unknown 28 days
15 Spruce Ter 2 2.1 1,540 $499,900 $324 55 days
15 Zachary Way 2 2 N/A $485,000 Unknown 132 days
27 Birch Ter 2 2.1 1,550 $469,900 $303 5 days
181 Orben Dr 3 2 1,696 $449,900 $265 6 days
24 Spruce Ter 2 2 1,092 $379,900 $347 17 days
41 Crestview Ln 2 2 1,092 $374,900 $343 4 days
28 Sunset Ter 1 1.1 N/A $299,999 Unknown 81 days
409 Howard Blvd N/A N/A N/A $1,500 Unknown 621 days
Average: 3.5 2.4 2,080 $802,812 $287 99 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 , 51A, 51B Mcgregor Ave 2 2 N/A $5,000,000 $4,000,000 Unknown Unknown 6/4/26
23 Edgemere Ave 6 3.2 N/A $1,999,000 $1,999,999 Unknown Unknown 6/24/26
159 Mcgregor Ave 5 6.1 N/A $1,400,000 $1,575,000 Unknown Unknown 7/23/26
27 S Bertrand Rd 4 3.1 N/A $1,250,000 $1,400,000 Unknown Unknown 6/24/26
70 Bertrand Island Rd 3 3.1 N/A $1,100,000 $1,100,000 Unknown Unknown 7/28/26
39 Lakeshore Dr 3 3.1 N/A $1,085,000 $1,085,000 Unknown Unknown 4/6/26
87 N Bertrand Rd 3 2.2 N/A $998,000 $1,057,025 Unknown Unknown 6/11/26
22 Sunset Ter N/A N/A N/A $874,000 $920,000 Unknown Unknown 5/28/26
12 Harrison Way 3 2.1 N/A $749,000 $759,000 Unknown Unknown 8/24/26
45 W Bertrand Rd 3 1.1 N/A $700,000 $752,000 Unknown Unknown 7/20/26
27 Harrison Way 3 2.1 N/A $749,000 $749,000 Unknown Unknown 8/19/26
646 Reba Rd 3 2.1 N/A $629,900 $700,000 Unknown Unknown 7/31/26
2 Harrison Way 3 2.1 N/A $725,000 $700,000 Unknown Unknown 6/17/26
33 Catamaran Ct 3 3.1 N/A $725,000 $680,000 Unknown Unknown 9/16/26
3 Kadel Dr 5 3 N/A $675,000 $680,000 Unknown Unknown 8/14/26
20 Oak St N/A N/A N/A $599,999 $640,000 Unknown Unknown 9/1/26
4 Hover Dr 3 2 N/A $629,000 $630,000 Unknown Unknown 9/4/26
18 Hover Dr 3 2.1 N/A $629,000 $629,000 Unknown Unknown 5/29/26
603 Bensel Dr 3 2.1 N/A $639,000 $610,000 Unknown Unknown 4/27/26
136 Crestview Ln 3 2.1 N/A $599,900 $610,000 Unknown Unknown 4/15/26
16 Shadetree Ln 3 3.1 N/A $550,000 $600,000 Unknown Unknown 7/15/26
654 Succasunna Rd 4 3 N/A $550,000 $590,000 Unknown Unknown 5/1/26
524 Henmar Dr 4 2.1 N/A $549,000 $588,000 Unknown Unknown 6/24/26
245 Howard Blvd 3 2.1 N/A $549,900 $565,000 Unknown Unknown 4/22/26
636 Bensel Dr 4 2 N/A $525,000 $550,000 Unknown Unknown 6/30/26
Average: 2.6 2.0 0 $641,384 $640,919 $0 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: