Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Canfield Rd 8 8.4 N/A $9,950,000 Unknown 459 days
139 Nolans Point Rd N/A N/A N/A $7,500,000 Unknown 361 days
464 Cherry Lane 6 5.1 N/A $5,995,000 Unknown 146 days
770 Pottersville Rd 6 8.2 8,055 $4,500,000 $558 488 days
3 Winston Farm Ln 6 7.3 12,654 $4,499,000 $355 144 days
55 State Park Rd 8 6.3 N/A $4,250,000 Unknown 116 days
3 Alvord Rd 7 6.1 5,550 $4,195,000 $755 41 days
176 Us Highway 46 N/A N/A N/A $3,999,000 Unknown 41 days
906 Mount Kemble Ave N/A N/A N/A $3,750,000 Unknown 27 days
39 W Black Well St Abcde N/A N/A N/A $3,750,000 Unknown 424 days
34 W Shore Rd 7 8 10,000 $3,500,000 $350 138 days
33 Edgemere Ave 8 3.2 N/A $3,499,998 Unknown 135 days
446 Green Village Rd 4 4.1 N/A $3,499,000 Unknown 6 days
45 Village Road 5 5.1 N/A $3,490,000 Unknown 160 days
7 Cobblefield Rd 5 6.1 8,085 $3,395,000 $419 82 days
228 Main Street N/A N/A N/A $3,250,000 Unknown 12 days
237 Mountainside Rd 7 7.1 7,100 $3,248,000 $457 43 days
14 Bliss Rd 5 5.2 7,367 $3,150,000 $427 108 days
1106 ROUTE 46 N/A N/A N/A $3,100,000 Unknown 510 days
1 Noe Ave 7 7.1 N/A $2,999,999 Unknown 9 days
5 Abbington Way 4 5.1 N/A $2,995,000 Unknown 12 days
16 Sinclair Ter 5 5.1 N/A $2,995,000 Unknown 14 days
7 Calais Rd 5 4.1 N/A $2,990,000 Unknown 402 days
5 Calais Rd 5 4.1 N/A $2,990,000 Unknown 402 days
7 Martin Ln 6 6.1 N/A $2,950,000 Unknown 32 days
Average: 3.6 2.5 3,476 $771,329 $342 83 days
Viewing 1 - 25 of 1181
Viewing 1 - 25 of 1181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Roosevelt Rd 6 5.1 N/A $2,599,999 Unknown 3 days
43 Sterling Dr 4 4 N/A $2,075,000 Unknown 2 days
36 Highland Ave 5 5.1 N/A $1,949,000 Unknown 3 days
2 Lisa Ln 4 4 N/A $1,500,000 Unknown 3 days
22 Jarombek Dr 5 3.2 N/A $1,399,000 Unknown 2 days
3 Kevin Dr 4 3.1 N/A $1,179,000 Unknown 5 days
157 Circle Dr 3 2 N/A $1,099,000 Unknown 1 day
173 Lake Ave 4 3 N/A $999,000 Unknown 5 days
4 Upper Lake Rd 5 4.1 5,426 $939,000 $173 5 days
889 River Rd 4 2.1 N/A $895,000 Unknown 2 days
15 Jocelyn Pl 3 2.1 N/A $779,000 Unknown 2 days
100 Jacobs Rd 3 2.1 2,537 $750,000 $295 2 days
13 Arlington Dr 3 2 N/A $749,000 Unknown 0 days
41 Fleetwood Dr 4 2.1 2,335 $675,000 $289 2 days
3 Richard Ct 4 2 N/A $649,900 Unknown 2 days
56 Maple Ave 5 3.1 N/A $649,900 Unknown 3 days
27 George St 3 2 N/A $599,000 Unknown 0 days
2 Armstrong Dr 3 1.1 N/A $537,000 Unknown 2 days
4 Kenvil Ave 3 1.1 N/A $499,900 Unknown 3 days
17 Moosepac Ln 3 1 N/A $479,900 Unknown 6 days
279 Prospect Point Rd 2 1 N/A $390,000 Unknown 10 days
Average: 3.8 2.6 3,432 $1,018,695 $252 3 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Driftway St 7 7.1 N/A $5,950,000 $6,200,000 Unknown Unknown 6/22/26
5 Joanna Way 7 6.1 N/A $4,795,000 $4,795,000 Unknown Unknown 7/30/26
93 Pleasantville Rd 6 6.1 N/A $5,255,000 $4,700,000 Unknown Unknown 7/22/26
54 Midwood Ter 7 7.1 N/A $4,799,000 $4,662,500 Unknown Unknown 4/6/26
58 Midwood Ter 7 7.1 N/A $4,699,000 $4,620,000 Unknown Unknown 5/21/26
15 School Ave 7 7.2 N/A $4,595,000 $4,595,000 Unknown Unknown 7/14/26
119 Mosle Rd 6 7.2 N/A $4,695,000 $4,225,000 Unknown Unknown 4/20/26
51 , 51A, 51B Mcgregor Ave 2 2 N/A $5,000,000 $4,000,000 Unknown Unknown 6/4/26
13 Robert Dr 7 7.1 N/A $3,999,000 $3,950,000 Unknown Unknown 8/25/26
46 Sand Spring Rd 6 5.3 N/A $4,200,000 $3,850,000 Unknown Unknown 9/14/26
206 Longwood Ave 7 7.1 N/A $3,850,000 $3,850,000 Unknown Unknown 5/15/26
82 May Dr 6 5.1 N/A $3,795,000 $3,825,000 Unknown Unknown 5/28/26
109 Mosle Road 4 6.1 N/A $3,995,000 $3,750,000 Unknown Unknown 6/22/26
4 Canfield Ter 7 7.1 N/A $3,690,000 $3,725,000 Unknown Unknown 8/17/26
71 Dale Dr 6 7.1 N/A $3,647,500 $3,647,500 Unknown Unknown 6/24/26
55 Dale Drive 7 7.1 N/A $3,999,999 $3,562,400 Unknown Unknown 9/10/26
51 Glenmere Dr 6 6.2 N/A $3,495,000 $3,495,000 Unknown Unknown 7/24/26
36 Sandy Hill Rd 6 6.1 N/A $3,495,000 $3,495,000 Unknown Unknown 5/29/26
101 Chincopee Rd 5 5.1 N/A $3,600,000 $3,456,000 Unknown Unknown 4/6/26
2 Whitman Dr 7 6.1 N/A $3,495,000 $3,450,000 Unknown Unknown 7/15/26
144 Green Ave 7 5.4 N/A $3,300,000 $3,380,000 Unknown Unknown 7/30/26
20 Country Club Dr 6 5.3 N/A $3,295,000 $3,305,000 Unknown Unknown 8/10/26
1 White Deer Ln 5 6.1 N/A $3,695,000 $3,300,000 Unknown Unknown 9/1/26
13 Loantaka Ln 5 5.2 N/A $2,699,000 $3,275,000 Unknown Unknown 5/13/26
7 Westminster Rd 5 3.1 N/A $2,799,000 $3,275,000 Unknown Unknown 6/22/26
Average: 3.4 2.3 0 $850,477 $888,628 $0 N/A day
Viewing 1 - 25 of 2781
Viewing 1 - 25 of 2781

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: