Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Upper Hibernia Rd 5 5.1 4,654 $1,471,000 $316 24 days
12 Laurel Hill 6 4.1 75,000 $1,295,000 $17 80 days
15 Crescent Ridge Rd 4 2.1 2,865 $1,125,000 $392 3 days
200 Mineral Springs Dr N/A N/A N/A $1,100,000 Unknown 94 days
10 Pasha Ct 4 4.1 N/A $1,050,000 Unknown 9 days
4 Davenport Rd 3 3 3,200 $997,000 $311 50 days
103 W Lake Shore Dr 5 2.1 2,835 $949,900 $335 31 days
1034 Green Pond Rd 4 3 N/A $864,000 Unknown 18 days
15 Valley Rd 4 3 N/A $749,000 Unknown 1 day
55 Shawnee Ave 5 4 3,444 $699,000 $202 51 days
899 Green Pond Rd 3 2.1 N/A $699,000 Unknown 71 days
899 Green Pond Rd 3 2.1 N/A $699,000 Unknown 71 days
151 Birch St 4 2.1 N/A $675,000 Unknown 24 days
103 Green Pond Rd N/A N/A N/A $650,000 Unknown 561 days
334 Daniel St 4 2 N/A $639,900 Unknown 40 days
72 W Lake Shore Dr 4 3 2,600 $629,900 $242 44 days
5 VALHALLA WAY 3 2.1 2,136 $625,000 $292 40 days
27 Seminole Ave 3 2.1 1,840 $599,999 $326 8 days
10 Balchen Way 3 2 1,492 $599,900 $402 8 days
49 Oslo Dr 4 2 N/A $599,000 Unknown 11 days
1 Roy St 4 2.1 N/A $589,000 Unknown 32 days
4203 Hoover Ln 2 2.1 N/A $575,000 Unknown 9 days
49 Omaha Ave 5 3 N/A $574,900 Unknown 45 days
60 Comanche Ave 3 2 N/A $569,900 Unknown 6 days
301 Fischer Ct 2 2 1,408 $555,000 $394 227 days
Average: 3.0 2.2 6,473 $544,454 $286 62 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Jacobs Rd 3 2.1 2,537 $750,000 $295 1 day
41 Fleetwood Dr 4 2.1 2,335 $675,000 $289 1 day
Average: 3.5 2.1 2,436 $712,500 $292 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Lake End Rd 5 3 N/A $2,395,000 $2,300,000 Unknown Unknown 8/20/26
134 Lake End Rd 4 4.1 N/A $2,495,000 $2,300,000 Unknown Unknown 6/30/26
859 Green Pond Rd N/A N/A N/A $2,900,000 $2,280,000 Unknown Unknown 3/20/26
6 Copperas Ridge Rd 4 3.1 N/A $1,499,000 $1,465,000 Unknown Unknown 7/31/26
9 Timber Trl 4 3.1 N/A $1,175,000 $1,450,000 Unknown Unknown 7/28/26
149 Lake End Rd 3 2 N/A $1,295,000 $1,295,000 Unknown Unknown 8/27/26
9 Dead End Rd 4 3 N/A $1,195,000 $1,200,000 Unknown Unknown 4/11/26
11 Stoneridge Ct 5 3.1 N/A $1,100,000 $1,150,000 Unknown Unknown 8/21/26
336 Mt. Pleasant Ave 4 3.1 N/A $890,000 $920,000 Unknown Unknown 5/15/26
1 Pillar Dr 3 2.1 N/A $829,000 $916,000 Unknown Unknown 5/1/26
47 Sherbrook Dr 4 2.1 N/A $799,000 $910,000 Unknown Unknown 6/30/26
101 Jordan Rd 5 3 N/A $849,900 $890,000 Unknown Unknown 7/17/26
203 W Lake Shore Dr 5 4 N/A $829,000 $880,000 Unknown Unknown 9/14/26
27 Sherbrook Dr 4 2.1 N/A $799,000 $870,000 Unknown Unknown 6/25/26
16 Valley View Dr 5 3.1 N/A $799,000 $860,000 Unknown Unknown 5/28/26
45 Mohawk Ave 4 2.1 N/A $750,000 $853,000 Unknown Unknown 5/29/26
28 Lyonsville Rd 3 2.1 N/A $799,000 $845,500 Unknown Unknown 8/28/26
58 W Lake Shore Dr 4 3.1 N/A $735,000 $840,000 Unknown Unknown 7/2/26
127 Jacobs Rd 3 2.1 N/A $789,999 $827,000 Unknown Unknown 7/17/26
21 Reservoir Rd N/A N/A N/A $779,000 $820,000 Unknown Unknown 6/26/26
15 Rock Hollow Rd 4 2.1 N/A $785,000 $800,000 Unknown Unknown 6/17/26
92 Mount Hope Rd 5 3 N/A $825,000 $775,000 Unknown Unknown 7/23/26
32 Saint Bernards Rd 4 2.1 N/A $774,777 $767,000 Unknown Unknown 9/18/26
9 Apache Trl 4 3 N/A $750,000 $752,000 Unknown Unknown 9/2/26
14 Wenonah Ave 4 2.1 N/A $699,000 $750,000 Unknown Unknown 6/29/26
Average: 3.0 2.0 0 $597,158 $611,187 $0 N/A day
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: