Upper Greenwood Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Point Breeze Dr 3 3 N/A $1,299,999 Unknown 105 days
74 Race Track Dr 3 2 N/A $649,999 Unknown 28 days
199 Lake Shore Dr 3 2 N/A $550,000 Unknown 110 days
25 Belford Dr 2 2 N/A $535,000 Unknown 38 days
677 Warwick Tpke 3 2 N/A $455,000 Unknown 133 days
22 Glenridge Rd 3 2 N/A $450,000 Unknown 105 days
13 Ardena Rd 3 2 N/A $405,000 Unknown 82 days
66 Fairlawn Dr 2 1 520 $329,900 $634 60 days
82 Fairview Dr 2 1 N/A $299,999 Unknown 25 days
40 Glenridge Rd 2 1 N/A $259,888 Unknown 11 days
Average: 2.5 1.7 520 $434,445 $634 152 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: