Upper Greenwood Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Point Breeze Dr 3 3 N/A $1,165,000 Unknown 160 days
16 Yearling Trl 4 3.1 N/A $1,100,000 Unknown 48 days
50 Ancora Rd 3 2.1 N/A $599,999 Unknown 5 days
94 Banker Rd 3 2 N/A $549,000 Unknown 5 days
25 Belford Dr 2 2 N/A $535,000 Unknown 93 days
84 Fairlawn Dr 3 2 N/A $489,900 Unknown 18 days
15 Brook Rd 4 2 1,641 $425,000 $258 16 days
25 Tansboro Rd 2 2 N/A $349,000 Unknown 4 days
82 Fairview Dr 2 1 N/A $299,999 Unknown 80 days
3 Riverside Rd 2 1 N/A $249,000 Unknown 348 days
Average: 2.8 2.0 1,641 $493,824 $258 156 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: