Market report, updated
Search in the subdivision of Northside
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Wildwood LnSummit City, NJ 07901 | 6 | 4.1 | 5,867 | $3,998,000 | $681 | 3 days |
| 133 Hobart RdSummit City, NJ 07901 | 7 | 4.2 | — | $3,850,000 | — | 14 days |
| 54 Templar WaySummit City, NJ 07901 | 6 | 7.1 | 8,696 | $5,495,000 | $631 | 14 days |
| 203 Rock Road WGreen Brook Twp., NJ 08812 | 4 | 2.1 | 3,350 | $1,149,000 | $342 | 42 days |
| 429 2Nd StDunellen Boro, NJ 08812 | 3 | 1.1 | 1,592 | $514,750 | $323 | 64 days |
| 266 N Union StLambertville City, NJ 08530 | 3 | 2 | — | $545,000 | — | 73 days |
| 202 Rock Road WestGreen Brook Twp., NJ 08812 | 5 | 5.2 | 4,576 | $1,690,000 | $369 | 108 days |
| 310 N 2Nd AveManville Boro, NJ 08835 | — | — | — | $120,000 | — | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: