Morris County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Canfield Rd 8 8.4 N/A $9,950,000 Unknown 458 days
139 Nolans Point Rd N/A N/A N/A $7,500,000 Unknown 360 days
464 Cherry Lane 6 5.1 N/A $5,995,000 Unknown 145 days
770 Pottersville Rd 6 8.2 8,055 $4,500,000 $558 487 days
3 Winston Farm Ln 6 7.3 12,654 $4,499,000 $355 143 days
55 State Park Rd 8 6.3 N/A $4,250,000 Unknown 115 days
3 Alvord Rd 7 6.1 5,550 $4,195,000 $755 40 days
176 Us Highway 46 N/A N/A N/A $3,999,000 Unknown 40 days
906 Mount Kemble Ave N/A N/A N/A $3,750,000 Unknown 26 days
39 W Black Well St Abcde N/A N/A N/A $3,750,000 Unknown 423 days
Average: 3.6 2.5 3,474 $769,986 $343 83 days
Viewing 1 - 10 of 1177
Viewing 1 - 10 of 1177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Roosevelt Rd 6 5.1 N/A $2,599,999 Unknown 2 days
106 Pomeroy Rd 5 3.1 N/A $2,250,000 Unknown 5 days
43 Sterling Dr 4 4 N/A $2,075,000 Unknown 1 day
36 Highland Ave 5 5.1 N/A $1,949,000 Unknown 2 days
2 Lisa Ln 4 4 N/A $1,500,000 Unknown 2 days
22 Jarombek Dr 5 3.2 N/A $1,399,000 Unknown 1 day
3 Kevin Dr 4 3.1 N/A $1,179,000 Unknown 4 days
157 Circle Dr 3 2 N/A $1,099,000 Unknown 0 days
173 Lake Ave 4 3 N/A $999,000 Unknown 4 days
100 Shongum Rd 5 3 3,000 $950,000 $316 4 days
Average: 3.9 2.7 3,324 $1,027,771 $268 3 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Driftway St 7 7.1 N/A $5,950,000 $6,200,000 Unknown Unknown 6/22/26
5 Joanna Way 7 6.1 N/A $4,795,000 $4,795,000 Unknown Unknown 7/30/26
93 Pleasantville Rd 6 6.1 N/A $5,255,000 $4,700,000 Unknown Unknown 7/22/26
54 Midwood Ter 7 7.1 N/A $4,799,000 $4,662,500 Unknown Unknown 4/6/26
58 Midwood Ter 7 7.1 N/A $4,699,000 $4,620,000 Unknown Unknown 5/21/26
15 School Ave 7 7.2 N/A $4,595,000 $4,595,000 Unknown Unknown 7/14/26
119 Mosle Rd 6 7.2 N/A $4,695,000 $4,225,000 Unknown Unknown 4/20/26
15 Linden Ln 7 7.1 N/A $4,275,000 $4,210,579 Unknown Unknown 11/5/25
34 Rolling Hill Dr 7 7.2 N/A $4,199,000 $4,050,000 Unknown Unknown 10/30/25
51 , 51A, 51B Mcgregor Ave 2 2 N/A $5,000,000 $4,000,000 Unknown Unknown 6/4/26
Average: 3.4 2.3 0 $808,616 $837,173 $0 N/A day
Viewing 1 - 10 of 4987
Viewing 1 - 10 of 4987

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: