Market report, updated
Search in the county of Morris
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 611 sales in Jul. Last month: 434.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
332 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 E Central AveWharton Boro, NJ 07885 | 3 | 2 | — | $525,000 | — | 1 day |
| 2 Clark PlMorris Twp., NJ 07960 | 3 | 2.1 | — | $1,349,000 | — | 7 days |
| 295 S Hillside AveRoxbury Twp., NJ 07876 | 3 | 1.1 | — | $629,000 | — | 3 days |
| 27 Walnut StMadison Boro, NJ 07940 | 3 | 2 | — | $850,000 | — | 1 day |
| 3 Alexandria DrEast Hanover Twp., NJ 07936 | 5 | 4.1 | — | $1,599,000 | — | 1 day |
| 255 Eyland AveRoxbury Twp., NJ 07876 | 7 | 4.1 | 5,289 | $999,000 | $188 | 1 day |
| 107 Minnehaha BlvdParsippany-Troy Hills Twp., NJ 07034 | 3 | 1 | — | $489,999 | — | 1 day |
| 58 Pocono RdMountain Lakes Boro, NJ 07046 | 6 | 4.1 | — | $1,650,000 | — | 1 day |
| 32 Seminole AveRockaway Twp., NJ 07866 | 6 | 2.2 | — | $809,000 | — | 1 day |
| 908 Parkview LnRockaway Twp., NJ 07866 | 2 | 3.1 | — | $549,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 S Hillside AveRoxbury Twp., NJ 07876 | 2 | 1 | — | $539,000 | — | 1 day |
| 111 New York AveJefferson Twp., NJ 07849 | 4 | 1.1 | — | $699,000 | — | 1 day |
| 16 Fairview AvePequannock Twp., NJ 07440 | 4 | 1.1 | — | $489,000 | — | 1 day |
| 45 Sanford DrRandolph Twp., NJ 07869 | 4 | 2.1 | 2,150 | $750,000 | $348 | 1 day |
| 14 Miami TrlRockaway Twp., NJ 07866 | 3 | 2 | — | $575,000 | — | 1 day |
| 39 Hillside AveJefferson Twp., NJ 07460 | 4 | 3 | — | $599,900 | — | 1 day |
| 30 Davenport PlMorris Twp., NJ 07960 | 2 | 3 | 1,424 | $700,000 | $491 | 2 days |
| 72 Washington Valley RdMorris Twp., NJ 07960 | 4 | 3.1 | 3,343 | $1,300,000 | $388 | 2 days |
| 18 Dogwood RdMorris Plains Boro, NJ 07950 | 3 | 2 | — | $699,000 | — | 2 days |
| 25 Oneida AveParsippany-Troy Hills Twp., NJ 07034 | 4 | 4 | — | $725,000 | — | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
218 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 138 Maple AveChester Boro, NJ 07930 | 3 | 2.2 | — | $725,000 | 114.2% | — | — | Nov 18, 2026 |
| 20 Hilltop RdKinnelon Boro, NJ 07405 | 4 | 3 | — | $775,000 | 97.0% | — | — | Nov 18, 2026 |
| 71 Beech RdRandolph Twp., NJ 07869 | 3 | 3 | — | $820,000 | 95.3% | — | — | Nov 18, 2026 |
| 281 Center StRoxbury Twp., NJ 07850 | — | — | — | $500,000 | 91.1% | — | — | Nov 17, 2026 |
| 24 Gate House CtMorris Twp., NJ 07960 | 3 | 3 | — | $775,000 | 97.5% | — | — | Nov 17, 2026 |
| 33 Celtic WayParsippany-Troy Hills Twp., NJ 07054 | 4 | 2.1 | — | $875,000 | 109.4% | — | — | Nov 17, 2026 |
| 16 Mount Hope RdRockaway Twp., NJ 07866 | 4 | 2.1 | — | $740,000 | 100.7% | — | — | Nov 17, 2026 |
| 3 Richard CtButler Boro, NJ 07405 | 4 | 2 | — | $620,000 | 95.4% | — | — | Nov 17, 2026 |
| 23 Hancock DrMorris Twp., NJ 07960 | 3 | 2.1 | — | $615,000 | 98.4% | — | — | Nov 17, 2026 |
| 90 James StDover Town, NJ 07801 | 5 | 2 | — | $570,000 | 103.7% | — | — | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: