Market report, updated
Search in the county of Bergen
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 199 sales in Jul. Last month: 131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 N 6Th StSaddle Brook Twp., NJ 07663 | 5 | 2.1 | — | $819,900 | — | 1 day |
| 58 Susan DrCloster Boro, NJ 07624 | 4 | 3.1 | — | $1,375,000 | — | 1 day |
| 56 Bergen AveBergenfield Boro, NJ 07621 | 3 | 2 | — | $635,000 | — | 1 day |
| 728 Prospect StGlen Rock Boro, NJ 07452 | 4 | 2.1 | 2,400 | $1,050,000 | $437 | 1 day |
| 184 Forest AveParamus Boro, NJ 07652 | 5 | 3 | 3,138 | $1,149,000 | $366 | 1 day |
| 315 Shepard AveEnglewood City, NJ 07631 | 3 | 2 | — | $600,000 | — | 1 day |
| 9 Glen Gray RdOakland Boro, NJ 07436 | 4 | 3 | — | $899,900 | — | 1 day |
| 187 Kent StHackensack City, NJ 07601 | 3 | 2 | 1,550 | $649,999 | $419 | 1 day |
| 1421 Faulkner CtMahwah Twp., NJ 07430 | 1 | 1 | — | $329,900 | — | 1 day |
| 325 Columbus AveHasbrouck Heights Boro, NJ 07604 | 4 | 1.1 | — | $849,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Wellesley DrOakland Boro, NJ 07436 | 4 | 2 | — | $699,000 | — | 1 day |
| 124 Linwood AveEmerson Boro, NJ 07630 | 2 | 1.1 | 1,302 | $549,000 | $421 | 1 day |
| 3 Bluefield CtHillsdale Boro, NJ 07642 | 5 | 4.1 | — | $1,099,000 | — | 2 days |
| 31 Wood StRutherford Boro, NJ 07070 | 3 | 2 | — | $599,000 | — | 6 days |
| 410 Main AveWood-Ridge Boro, NJ 07075 | 6 | 3.1 | — | $1,279,000 | — | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
193 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 95 Cedar AveHackensack City, NJ 07601 | 4 | 2 | — | $550,000 | 93.4% | — | — | Nov 18, 2026 |
| 227 Emily DrPark Ridge Boro, NJ 07656 | 3 | 2 | — | $765,000 | 95.6% | — | — | Nov 18, 2026 |
| 61 Heatherhill LnWoodcliff Lake Boro, NJ 07677 | 5 | 1.1 | — | $1,100,000 | 110.0% | — | — | Nov 17, 2026 |
| 41 Poplar StOakland Boro, NJ 07436 | 3 | 2.1 | — | $610,000 | 101.7% | — | — | Nov 17, 2026 |
| 7 Bond PlNorth Arlington Boro, NJ 07031 | — | — | — | $706,000 | 108.8% | — | — | Nov 17, 2026 |
| 11 Franklin StMahwah Twp., NJ 07430 | 5 | 3 | — | $899,000 | 100.0% | — | — | Nov 17, 2026 |
| 22 Sylvan StRutherford Boro, NJ 07070 | 2 | 2 | — | $555,000 | 111.2% | — | — | Nov 16, 2026 |
| 34 Hasbrouck PlRutherford Boro, NJ 07070 | 3 | 2.1 | — | $840,000 | 112.1% | — | — | Nov 13, 2026 |
| 9 Malcolm TerFair Lawn Boro, NJ 07410 | 4 | 2 | — | $630,000 | 105.2% | — | — | Nov 13, 2026 |
| 114 Hobart AveRutherford Boro, NJ 07070 | 3 | 2 | — | $699,000 | 100.0% | — | — | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: