Market report, updated
Search in the city of Wallington Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Hathaway StWallington Boro, NJ 07057 | — | — | — | $125,000 | — | 31 days |
| 15 Wallington AveWallington Boro, NJ 07057 | 3 | 3 | — | $975,000 | — | 37 days |
| 80 Tuttle StWallington Boro, NJ 07057 | 5 | 3.1 | — | $1,199,000 | — | 44 days |
| 170 Mount Pleasant AveWallington Boro, NJ 07057 | 3 | 3 | — | $999,999 | — | 83 days |
| 26 Mount Cedar AveWallington Boro, NJ 07057 | 5 | 3.1 | — | $1,349,999 | — | 87 days |
| 63 Union BlvdWallington Boro, NJ 07057 | — | — | — | $2,800 | — | 157 days |
| 109 Wallington AveWallington Boro, NJ 07057 | — | — | — | $1,500 | — | 256 days |
| 125 Wallington Ave.Wallington Boro, NJ 07057 | — | — | — | $799,000 | — | 338 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 289 Hathaway StWallington Boro, NJ 07057 | — | — | — | $700,000 | 100.7% | — | — | Nov 4, 2026 |
| 155 Hayward PlWallington Boro, NJ 07057 | — | — | — | $767,000 | 99.0% | — | — | Oct 30, 2026 |
| 55 Maple AveWallington Boro, NJ 07057 | — | — | — | $485,000 | 97.0% | — | — | Oct 19, 2026 |
| 85 Strong StWallington Boro, NJ 07057 | 3 | 2 | — | $570,000 | 93.4% | — | — | Oct 19, 2026 |
| 22 Tuttle StWallington Boro, NJ 07057 | — | — | — | $630,000 | 105.2% | — | — | Sep 28, 2026 |
| 39 Chestnut StWallington Boro, NJ 07057 | — | — | — | $646,000 | 107.7% | — | — | Sep 11, 2026 |
| 33 William StWallington Boro, NJ 07057 | — | — | — | $914,050 | 96.2% | — | — | Aug 21, 2026 |
| 89 Anderson AveWallington Boro, NJ 07057 | — | — | — | $725,000 | 100.0% | — | — | Jul 14, 2026 |
| 121 Halstead AveWallington Boro, NJ 07057 | — | — | — | $115,000 | 92.0% | — | — | Jun 10, 2026 |
| 80 Koster StWallington Boro, NJ 07057 | — | — | — | $930,000 | 105.1% | — | — | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: