Market report, updated
Search in the city of Somerville Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 S Clark AveSomerville Boro, NJ 08876 | 3 | 1 | 1,137 | $449,900 | $395 | 1 day |
| 71 N Adamsville RdSomerville Boro, NJ 08876 | 3 | 1 | — | $475,000 | — | 1 day |
| 111 N Clark AvenueSomerville Boro, NJ 08876 | 2 | 1 | 725 | $430,000 | $593 | 17 days |
| 21 Putnam StSomerville Boro, NJ 08876 | 4 | 2 | — | $550,000 | — | 3 days |
| 15 N Adamsville RdSomerville Boro, NJ 08876 | 3 | 1 | — | $450,000 | — | 6 days |
| 27 E Cliff StSomerville Boro, NJ 08876 | 5 | 3 | 2,879 | $749,000 | $260 | 7 days |
| 53 Sycamore StSomerville Boro, NJ 08876 | 4 | 1.1 | 1,741 | $649,900 | $373 | 9 days |
| 115 Fairview AveSomerville Boro, NJ 08876 | 5 | 1.1 | — | $549,999 | — | 10 days |
| 120 MOUNTAIN AVESomerville Boro, NJ 08876 | 5 | 2 | — | $649,900 | — | 18 days |
| 75 Veterans Memorial DrSomerville Boro, NJ 08876 | — | — | — | — | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 S Auten AveSomerville Boro, NJ 08876 | 2 | 1 | 1,462 | $399,900 | $273 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 39 W Spring StSomerville Boro, NJ 08876 | 3 | 2 | — | $430,000 | 95.6% | — | — | Nov 19, 2026 |
| 313 N Gaston AveSomerville Boro, NJ 08876 | 4 | 1.1 | — | $615,000 | 100.0% | — | — | Nov 18, 2026 |
| 1002 Station RdSomerville Boro, NJ 08876 | 2 | 3 | — | $550,000 | 100.0% | — | — | Nov 10, 2026 |
| 441 William StSomerville Boro, NJ 08876 | 4 | 2.1 | — | $625,000 | 96.2% | — | — | Nov 10, 2026 |
| 32 3Rd StSomerville Boro, NJ 08876 | 3 | 2 | — | $570,000 | 103.8% | — | — | Nov 4, 2026 |
| 127 N Clark AveSomerville Boro, NJ 08876 | 3 | 1 | — | $430,000 | 101.2% | — | — | Oct 29, 2026 |
| 97 Reimer StSomerville Boro, NJ 08876 | 6 | 3 | — | $989,000 | 111.2% | — | — | Oct 28, 2026 |
| 50 Fairmont AveSomerville Boro, NJ 08876 | 4 | 2.1 | — | $960,000 | 117.8% | — | — | Oct 28, 2026 |
| 69 Vanderveer AveSomerville Boro, NJ 08876 | 4 | 3.1 | — | $849,000 | 100.0% | — | — | Oct 27, 2026 |
| 168 E High StSomerville Boro, NJ 08876 | 3 | 1.1 | — | $534,000 | 98.9% | — | — | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: