Market report, updated
Search in the city of Rockaway Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Oct. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Charles St.Rockaway Boro, NJ 07866 | 2 | 1 | — | $135,000 | — | 10 days |
| 20 Woodstone RdRockaway Boro, NJ 07866 | 2 | 1 | — | $549,000 | — | 12 days |
| 31 Valley View RdRockaway Boro, NJ 07866 | 4 | 1 | — | $384,900 | — | 15 days |
| 20 Wall StRockaway Boro, NJ 07866 | — | — | — | $90,000 | — | 20 days |
| 30 Lakeside DrRockaway Boro, NJ 07866 | 3 | 1.1 | — | $549,900 | — | 23 days |
| 170 Rockaway AveRockaway Boro, NJ 07866 | 3 | 1 | 1,224 | $487,000 | $397 | 27 days |
| 30 Wall StRockaway Boro, NJ 07866 | — | — | — | $80,000 | — | 38 days |
| 107 Franklin AveRockaway Boro, NJ 07866 | 2 | 2 | — | $465,000 | — | 40 days |
| 116 Genes LaneRockaway Boro, NJ 07866 | 2 | 1 | — | $109,900 | — | 40 days |
| 163 W Main StRockaway Boro, NJ 07866 | — | — | — | $749,000 | — | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37 Beach StRockaway Boro, NJ 07866 | 3 | 1.1 | — | $460,000 | 102.4% | — | — | Nov 13, 2026 |
| 94 Franklin AveRockaway Boro, NJ 07866 | 3 | 2 | — | $450,000 | 100.0% | — | — | Nov 10, 2026 |
| 27 George StRockaway Boro, NJ 07866 | 3 | 2 | — | $610,000 | 101.8% | — | — | Nov 4, 2026 |
| 108 Chestnut TerRockaway Boro, NJ 07866 | 4 | 2.1 | — | $680,000 | 108.0% | — | — | Oct 30, 2026 |
| 155 Beach StRockaway Boro, NJ 07866 | 2 | 1.1 | — | $443,000 | 113.6% | — | — | Oct 28, 2026 |
| 102 Maple AveRockaway Boro, NJ 07866 | 3 | 2 | — | $530,000 | 102.2% | — | — | Oct 28, 2026 |
| 57 Rockaway AveRockaway Boro, NJ 07866 | 4 | 1 | — | $490,000 | 115.3% | — | — | Oct 26, 2026 |
| 15 Brook StRockaway Boro, NJ 07866 | — | — | — | $570,000 | 95.0% | — | — | Oct 20, 2026 |
| 50 Crestwood RdRockaway Boro, NJ 07866 | 4 | 2.1 | — | $674,000 | 100.6% | — | — | Oct 16, 2026 |
| 21 Chester AveRockaway Boro, NJ 07866 | 4 | 2 | — | $555,000 | 111.0% | — | — | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: