Market report, updated
Search in the city of Prospect Park Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 N 15Th StProspect Park Boro, NJ 07508 | 4 | 2.1 | — | $575,000 | — | 3 days |
| 409 N 8Th StProspect Park Boro, NJ 07508 | 5 | 2 | — | $649,000 | — | 149 days |
| 139 Fairview AveProspect Park Boro, NJ 07508 | 5 | 4 | — | $839,000 | — | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 106 N 17Th StProspect Park Boro, NJ 07508 | 3 | 1.1 | — | $520,000 | 97.2% | — | — | Nov 6, 2026 |
| 113 N 17Th StProspect Park Boro, NJ 07508 | — | — | — | $750,000 | 107.3% | — | — | Oct 19, 2026 |
| 296 N 12Th PlProspect Park Boro, NJ 07508 | 3 | 2.1 | — | $660,000 | 111.5% | — | — | Sep 2, 2026 |
| 81 Lakeshore DrProspect Park Boro, NJ 07508 | — | — | — | $705,000 | 100.7% | — | — | Aug 21, 2026 |
| 118 N 14Th StProspect Park Boro, NJ 07508 | 4 | 2 | — | $635,000 | 107.6% | — | — | Aug 14, 2026 |
| 42 Brown AveProspect Park Boro, NJ 07508 | — | — | — | $540,000 | 108.0% | — | — | Jul 22, 2026 |
| 247 N 8Th StProspect Park Boro, NJ 07508 | — | — | — | $650,000 | 100.0% | — | — | Jun 26, 2026 |
| 222 Haledon AveProspect Park Boro, NJ 07508 | — | — | — | $650,000 | 108.4% | — | — | Jun 26, 2026 |
| 391 N 8Th StProspect Park Boro, NJ 07508 | — | — | — | $566,500 | 94.6% | — | — | Jun 4, 2026 |
| 206 N 6Th StProspect Park Boro, NJ 07508 | — | — | — | $595,000 | 100.8% | — | — | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: