Market report, updated
Search in the city of Passaic City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 South StPassaic City, NJ 07055 | — | — | — | $2,500 | — | 1 day |
| 181 Hope AvePassaic City, NJ 07055 | — | — | — | $1,749,000 | — | 4 days |
| 141 Aycrigg AvePassaic City, NJ 07055 | 6 | 3.1 | — | $779,000 | — | 4 days |
| 129 Howard AvePassaic City, NJ 07055 | 6 | 2.1 | — | $799,000 | — | 11 days |
| 67 Van Buren StPassaic City, NJ 07055 | 6 | 2 | — | $649,900 | — | 14 days |
| 285 Aycrigg AvePassaic City, NJ 07055 | 1 | 1 | — | $230,000 | — | 12 days |
| 161 Paulison AvePassaic City, NJ 07055 | 5 | 3.1 | — | $724,900 | — | 13 days |
| 48 Lucille PlPassaic City, NJ 07055 | 6 | 3 | — | $550,000 | — | 15 days |
| 267 Oak StPassaic City, NJ 07055 | — | — | — | $2,500,000 | — | 15 days |
| 94 Prospect StPassaic City, NJ 07055 | 4 | 2.1 | — | $549,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Krueger PlPassaic City, NJ 07055 | — | — | — | $1,108,000 | 92.4% | — | — | Nov 17, 2026 |
| 6 Harding CtPassaic City, NJ 07055 | 8 | 4.1 | — | $1,370,000 | 83.0% | — | — | Nov 17, 2026 |
| 15 Katherine AvePassaic City, NJ 07055 | 3 | 1.1 | — | $595,000 | 108.2% | — | — | Nov 13, 2026 |
| 412 BroadwayPassaic City, NJ 07055 | 2 | 1 | — | $255,000 | 102.0% | — | — | Nov 10, 2026 |
| 171 Burgess PlPassaic City, NJ 07055 | — | — | — | $825,000 | 103.3% | — | — | Nov 9, 2026 |
| 345 Harrison StPassaic City, NJ 07055 | 3 | 2 | — | $452,000 | 115.9% | — | — | Nov 4, 2026 |
| 304 Brook AvePassaic City, NJ 07055 | 3 | 1.1 | — | $770,000 | 107.7% | — | — | Nov 3, 2026 |
| 383 Highland AvePassaic City, NJ 07055 | — | — | — | $580,000 | 93.5% | — | — | Nov 2, 2026 |
| 149 Howe AvePassaic City, NJ 07055 | — | — | — | $990,000 | 99.0% | — | — | Oct 27, 2026 |
| 266 Madison StPassaic City, NJ 07055 | — | — | — | $616,000 | 102.7% | — | — | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: