Mendham Boro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 Cherry Lane 6 5.1 N/A $5,995,000 Unknown 146 days
14 Bliss Rd 5 5.2 7,367 $3,150,000 $427 108 days
24 Coventry Rd 6 4 4,508 $1,745,000 $387 59 days
30 E Main St 5 5.1 5,000 $1,699,000 $339 12 days
19 E Main St N/A N/A N/A $1,600,000 Unknown 117 days
88 W Main St 6 4.2 6,614 $1,425,000 $215 26 days
12 W Main St N/A N/A N/A $899,000 Unknown 149 days
79 W Main St 3 1.1 1,400 $729,000 $520 22 days
Average: 5.2 4.1 4,977 $2,155,250 $378 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Talmage Rd 5 5.2 N/A $2,950,000 $2,900,000 Unknown Unknown 3/18/26
11 Kerby Ln 4 4 N/A $2,425,000 $2,325,000 Unknown Unknown 10/1/25
6 Cromwell Ln 4 4.2 N/A $2,375,000 $2,320,000 Unknown Unknown 6/3/26
290 Mountainside Rd 4 4.1 N/A $2,250,000 $2,300,000 Unknown Unknown 4/30/26
146 Mountainside Rd 5 5.1 N/A $1,895,000 $1,775,000 Unknown Unknown 9/30/25
8 Forest Dr 5 4.1 N/A $1,699,000 $1,750,000 Unknown Unknown 7/10/26
42 Dean Rd 4 2.1 N/A $1,395,000 $1,550,000 Unknown Unknown 5/28/26
17 Drake Rd 4 3.1 N/A $1,099,000 $1,480,000 Unknown Unknown 5/27/26
54 Dean Rd 5 2.1 N/A $1,125,000 $1,425,000 Unknown Unknown 8/7/26
128 Cold Hill Rd 6 3.1 N/A $1,399,000 $1,399,000 Unknown Unknown 8/20/26
Average: 3.5 2.5 0 $1,011,885 $1,050,628 $0 N/A day
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: