Market report, updated
Search in the city of Edgewater Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 Williams CtEdgewater Boro, NJ 07020 | 1 | 1 | — | $435,000 | — | 2 days |
| 241 The PromenadeEdgewater Boro, NJ 07020 | 2 | 2 | — | $549,000 | — | 7 days |
| 242 The PromenadeEdgewater Boro, NJ 07020 | 1 | 1 | — | $429,000 | — | 7 days |
| 517 Ellery CtEdgewater Boro, NJ 07020 | 1 | 1 | — | $414,900 | — | 14 days |
| 1439 River RdEdgewater Boro, NJ 07020 | 4 | 2.3 | — | $1,650,000 | — | 30 days |
| 1611 Hudson ParkEdgewater Boro, NJ 07020 | 2 | 2 | — | $679,000 | — | 49 days |
| 6315 City PlEdgewater Boro, NJ 07020 | 2 | 2 | 1,614 | $998,888 | $618 | 91 days |
| 1106 River RdEdgewater Boro, NJ 07020 | — | — | — | $3,000,000 | — | 380 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3103 City PlEdgewater Boro, NJ 07020 | 2 | 2 | — | $525,000 | 97.6% | — | — | Sep 15, 2026 |
| 9 Vela WayEdgewater Boro, NJ 07020 | 4 | 3.1 | — | $1,600,000 | 97.0% | — | — | Apr 13, 2026 |
| 1203 River RdEdgewater Boro, NJ 07020 | 1 | 1 | — | $478,888 | 100.0% | — | — | Apr 7, 2026 |
| 332 Undercliff AveEdgewater Boro, NJ 07020 | 3 | 3 | — | $830,000 | 97.8% | — | — | Feb 4, 2026 |
| 1203 River Rd 11DEdgewater Boro, NJ 07020 | 1 | 1 | — | $465,000 | 93.0% | — | — | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: