Market report, updated
Search in the city of Butler Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 68 Bartholdi AveButler Boro, NJ 07405 | — | — | — | $1,349,000 | — | 3 days |
| 64 Valley RdButler Boro, NJ 07405 | 5 | 2.1 | — | $695,000 | — | 7 days |
| 20 Notchwood RdButler Boro, NJ 07405 | 3 | 2.1 | 1,936 | $649,000 | $335 | 8 days |
| 149 Hamburg TpkeButler Boro, NJ 07405 | 3 | 3 | — | $649,000 | — | 10 days |
| 704 River PlaceButler Boro, NJ 07405 | 2 | 2.1 | 1,788 | $485,000 | $271 | 10 days |
| 318 Cambridge DrButler Boro, NJ 07405 | 2 | 2 | — | $445,000 | — | 14 days |
| 129 Kiel AveButler Boro, NJ 07405 | 4 | 2.1 | — | $699,000 | — | 14 days |
| 30 Center StButler Boro, NJ 07405 | 3 | 2.1 | 1,804 | $689,000 | $381 | 17 days |
| 53 Arch StButler Boro, NJ 07405 | 4 | 1 | — | $439,900 | — | 18 days |
| 67 Halina LnButler Boro, NJ 07405 | 3 | 2.2 | — | $599,000 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3 Richard CtButler Boro, NJ 07405 | 4 | 2 | — | $620,000 | 95.4% | — | — | Nov 17, 2026 |
| 906 River PlButler Boro, NJ 07405 | 2 | 3 | — | $420,000 | 95.5% | — | — | Nov 16, 2026 |
| 72 Arch StButler Boro, NJ 07405 | 2 | 1.1 | — | $430,000 | 107.5% | — | — | Nov 12, 2026 |
| 804 River PlButler Boro, NJ 07405 | 2 | 2.1 | — | $414,900 | 100.0% | — | — | Nov 6, 2026 |
| 102 River PlButler Boro, NJ 07405 | 2 | 2.1 | — | $485,000 | 101.9% | — | — | Nov 2, 2026 |
| 7 3Rd StButler Boro, NJ 07405 | 2 | 1 | — | $485,000 | 114.1% | — | — | Oct 28, 2026 |
| 24 New StButler Boro, NJ 07405 | 4 | 2 | — | $500,000 | 108.7% | — | — | Oct 21, 2026 |
| 59 Outlook StButler Boro, NJ 07405 | 4 | 3 | — | $816,000 | 112.6% | — | — | Oct 19, 2026 |
| 18 Dean AveButler Boro, NJ 07405 | 4 | 3 | — | $835,500 | 111.5% | — | — | Oct 8, 2026 |
| 151 Kiel AveButler Boro, NJ 07405 | 4 | 3 | — | $739,000 | 98.7% | — | — | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: